- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
40 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds1 Bath580 SqFt1/60 60$270,000 $300,000 10.0% 2 Beds1 Bath580 SqFt1/60 60$270,000 $300,000 10.0%- TBD NC 7460, Deer, AR 72628- Listed by New Heights Realty 
 3 Beds5 Baths4,296 SqFt1/59 59$999,000 $1,149,000 13.1% 3 Beds5 Baths4,296 SqFt1/59 59$999,000 $1,149,000 13.1%- 433 NC 8551, Deer, AR 72628- Listed by Roger Turner Realty, Inc. 
 3 Beds2 Baths1,568 SqFt1/5 5$395,000 $395,000 3 Beds2 Baths1,568 SqFt1/5 5$395,000 $395,000- 1109 NC 8583, Deer, AR 72628- Listed by Non MLS Sales 
 2 Beds2 Baths1,100 SqFt1/33 33$262,500 $279,000 5.9% 2 Beds2 Baths1,100 SqFt1/33 33$262,500 $279,000 5.9%- 11973 AR Hwy 16, Deer, AR 72628- Listed by New Heights Realty 
 2.81 Acres1/34 34$75,000 $99,500 24.6% 2.81 Acres1/34 34$75,000 $99,500 24.6%- 9504 16 Hwy, Deer, AR 72628- Listed by The Griffin Company Commercial Division-Springdale 
 3 Beds2 Baths1,961 SqFt1/24 24$200,000 $250,000 20.0% 3 Beds2 Baths1,961 SqFt1/24 24$200,000 $250,000 20.0%- 182 NC 8777, Deer, AR 72628- Listed by United Country Property Connections 
 2 Beds2 Baths896 SqFt1/49 49$80,000 $98,000 18.4% 2 Beds2 Baths896 SqFt1/49 49$80,000 $98,000 18.4%- 778 NC 8872, Deer, AR 72628- Listed by New Heights Realty 
 35 Acres$184,000 $199,000 7.5% 35 Acres$184,000 $199,000 7.5%- TBD NC 8872, Deer, AR 72628- Listed by eXp Realty Bentonville 
 1 Bed1 Bath384 SqFt1/12 12$92,000 $110,000 16.4% 1 Bed1 Bath384 SqFt1/12 12$92,000 $110,000 16.4%- 9257 AR-16, Deer, AR 72628- Listed by Coldwell Banker Premier Realty 
 3 Beds1 Bath1,130 SqFt1/50 50$475,000 $525,000 9.5% 3 Beds1 Bath1,130 SqFt1/50 50$475,000 $525,000 9.5%- 318 NC 8870, Deer, AR 72628- Listed by United Country Property Connections 
 3 Beds1 Bath1,244 SqFt1/58 58$280,000 $299,000 6.4% 3 Beds1 Bath1,244 SqFt1/58 58$280,000 $299,000 6.4%- HC 31 Box 438, Deer, AR 72628- Listed by New Heights Realty 
 2 Beds1 Bath1,008 SqFt1/33 33$159,000 $169,000 5.9% 2 Beds1 Bath1,008 SqFt1/33 33$159,000 $169,000 5.9%- 373 NC 8480, Deer, AR 72628- Listed by New Heights Realty 
 2 Beds1 Bath952 SqFt1/14 14$140,000 $149,900 6.6% 2 Beds1 Bath952 SqFt1/14 14$140,000 $149,900 6.6%- 163 NC 8482, Deer, AR 72628- Listed by Jerry Jackson Realty 
 26 Acres1/40 40$111,250 $149,000 25.3% 26 Acres1/40 40$111,250 $149,000 25.3%- 953 NC 8920, Deer, AR 72628- Listed by Montgomery Whiteley Realty 
 3 Beds2 Baths2,562 SqFt1/50 50$270,000 $324,000 16.7% 3 Beds2 Baths2,562 SqFt1/50 50$270,000 $324,000 16.7%- 2165 NC 8500, Deer, AR 72628- Listed by United Country Real Estate Property Connections 
 3 Beds2 Baths1,332 SqFt1/50 50$270,000 $324,000 16.7% 3 Beds2 Baths1,332 SqFt1/50 50$270,000 $324,000 16.7%- 2165 NC 8500, Deer, AR 72628- Listed by United Country Property Connections 
 2 Beds1 Bath1,080 SqFt1/38 38$190,000 $225,000 15.6% 2 Beds1 Bath1,080 SqFt1/38 38$190,000 $225,000 15.6%- 137 NC 8565, Deer, AR 72628- Listed by Century 21 Action Realty 
 5 Acres1/12 12$56,000 $59,500 5.9% 5 Acres1/12 12$56,000 $59,500 5.9%- TBD CR 29, Deer, AR 72628- Listed by Discover Real Estate 
 3 Beds1.5 Baths1,236 SqFt1/24 24$165,500 $179,000 7.5% 3 Beds1.5 Baths1,236 SqFt1/24 24$165,500 $179,000 7.5%- CR 96 8500, Deer, AR 72628- Listed by Weichert, Realtors Market Edge 
 4 Beds1 Bath1,350 SqFt$150,000 $224,000 33.0% 4 Beds1 Bath1,350 SqFt$150,000 $224,000 33.0%- 132 NC 8775, Deer, AR 72628- Listed by Re/Max Unlimited, Inc. 
 3 Beds2 Baths1,580 SqFt1/29 29$85,000 $109,000 22.0% 3 Beds2 Baths1,580 SqFt1/29 29$85,000 $109,000 22.0%- HC 31 Box 35 AA, Deer, AR 72628- Listed by New Heights Realty 
 9 Acres$64,000 $69,900 8.4% 9 Acres$64,000 $69,900 8.4%- CR 96 8500, Deer, AR 72628- Listed by Weichert, Realtors Market Edge 
 8.99 Acres1/8 8$42,500 $63,000 32.5% 8.99 Acres1/8 8$42,500 $63,000 32.5%- 8.99 ac Hwy 7 S, Deer, AR 72628- Listed by Roger Turner Realty, Inc. 
 8.47 Acres1/8 8$42,500 $53,500 20.6% 8.47 Acres1/8 8$42,500 $53,500 20.6%- 8.47 ac Hwy 7 S, Deer, AR 72628- Listed by Roger Turner Realty, Inc. 
